Schools are required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of attendance 2022-2023
Name | Achievement & Attainment Committee 01/11/22 | Finance Committee 02/11/22 | FGBM 02/11/22 | Pay Review Committee 02/11/22 | FGBM 01/03/23 | Finance Committee 01/03/23 | Teaching & Learning Committee 25/04/23 | Achievement & Attainment Committee 27/04/23 |
---|---|---|---|---|---|---|---|---|
Mr Paul Dixon | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X |
Vice Chair: Mr Nigel Allen | ✓ | ✓ | ✓ | X | ✓ | ✓ | X | ✓ |
Mr Ken Fraser | X | X | A/A | X | ✓ | X | X | X |
Mrs Gemma Cornes | X | X | ✓ | X | ✓ | X | X | X |
Mr Simon Grundy | X | X | ✓ | X | A/A | X | X | X |
Mrs Julia Graham | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chair: Mr Neil Jukes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X |
Mrs S E Powell | X | X | A/A | X | ✓ | X | X | X |
Mrs Jillian Stephenson | X | X | ✓ | X | ✓ | X | X | X |
Mrs L Bowe | X | X | ✓ | ✓ | A/A | X | ✓ | X |
Miss D Tunney | X | X | A/A | X | ✓ | X | X | ✓ |
Record of attendance 2020-2021
Name | Finance Committee 03/11/20 | Pay Review Committee 03/11/20 | Full Governing Body 03/11/20 | Finance Committee 02/03/21 | Full Governing Body 02/03/21 |
---|---|---|---|---|---|
Mr Paul Dixon | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Nigel Allen | A/A | X | A/A | ✓ | ✓ |
Mr Ken Fraser | X | X | ✓ | X | ✓ |
Mrs Gemma Cornes | X | X | ✓ | X | ✓ |
Mrs Julia Graham | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Neil Jukes (Vice Chair) | ✓ | A/A | A/A | ✓ | ✓ |
Mrs Francesca Nichols | X | X | A/A | X | ✓ |
Mrs K Gray | X | X | ✓ | A | A/A |
Mrs L leach | X | X | ✓ | X | A/A |
Mrs S E Powell | X | ✓ | ✓ | X | ✓ |
Mrs Jillian Stephenson | X | X | ✓ | X | ✓ |
Mrs Judith Davison (Chair) | ✓ | ✓ | ✓ | A/A | A/A |
Record of attendance 2019-2020
Name | Meeting [add date] | Meeting [add date] | Meeting [add date] | Meeting [add date] |
---|---|---|---|---|
Chair: Mrs Judith Davison | ||||
Mr Ken Fraser | ||||
Mr Neil Jukes | ||||
Mrs Michelle Rose | ||||
Mrs Clare Hodgson | ||||
Mr Paul Dixon | ||||
Revd Val Shedden | ||||
Mrs Angie Thomson | ||||
Mrs Kelli Turner | ||||
Mrs Julia Graham | ||||
Mrs Jill Stephenson | ||||
Mrs Gemma Cornes |